managed to find a decent video for our cosfest finals!
weapon was halfway completed but still looking good! whaahahwaw it's foldable!!! (not like it's gonna be much help, since we're gonna keep it open... zzz)
redid my crystal so it looks more detailed now...
and woo! i'm totally loving our background!!
ta-da!
and see what happens in action!!
This is all an illusion.
But there is truth within illusions.
And when the illusion fades,
the truth will still resonate within you.
Monday, July 26, 2010
Tuesday, July 13, 2010
hmm i can't wait till i get my new handphone, and that's going to be 16th aug. finally, i can dump my shitty f480. literally. i'm going to trade you in, and i'm not going to see you again, ever. goodbye.
the alternative for me is to look for an android phone, since there's so many reported problems for iphone 4g.
and yes, this is samsung galaxy s! the iphone imitation with a google twist. lols. i don't really care if it wants to copy iphone, all i care about is that it still looks good, and seems to be much more functionable than the iphone. best of all, it's applications are mostly free! and i definitely want the layars application since i get lost so often.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2010, March | |
Status | Available. Released 2010, June |
SIZE | Dimensions | 122.4 x 64.2 x 9.9 mm |
---|---|---|
Weight | 119 g |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches | |
- TouchWiz 3.0 UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Swype text input |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 8 GB/16GB storage, 512 MB RAM, 2GB ROM | |
Card slot | microSD, up to 32GB, buy memory |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n; DLNA | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection | |
Video | Yes, 720p@30fps | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v2.1 (Eclair) |
---|---|---|
CPU | ARM Cortex A8 1GHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black and Grey | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- Social networking integration - Digital compass - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Flash Lite v3.1 - Voice memo/dial/commands - T9 |
BATTERY | Standard battery, Li-Po 1500 mAh | |
---|---|---|
Stand-by | Up to 750 h (2G) / Up to 576 h (3G) | |
Talk time | Up to 13 h 30 min (2G) / Up to 6 h 30 min (3G) |
MISC | SAR EU | 0.24 W/kg (head) |
---|---|---|
Price group |
prety neat functions huh? the new is always good.